|
3. Lig - Group 2
10:00
| Last Matches (Kapadokyaspor) | |||
|---|---|---|---|
| 13/12/2025 | Silifke Belediyespor | 0:0 | Kapadokyaspor |
| 07/12/2025 | Kapadokyaspor | 1:4 | Osmaniyespor |
| 29/11/2025 | Türk Metal 1963 | 5:0 | Kapadokyaspor |
| 08/11/2025 | Kapadokyaspor | 1:3 | Niğde Belediyesispor |
| 02/11/2025 | Kahramanmaraşspor | 1:1 | Kapadokyaspor |
| 26/10/2025 | Kapadokyaspor | 1:3 | Diyarbekirspor |
| 18/10/2025 | Talasgücü Belediyespor | 3:0 | Kapadokyaspor |
| Last Matches (Karaköprü Belediyespor) | |||
|---|---|---|---|
| 12/12/2025 | Karaköprü Belediyespor | 2:1 | Yeşilyurt Belediyespor |
| 06/12/2025 | Ağrı 1970 | 1:3 | Karaköprü Belediyespor |
| 30/11/2025 | Karaköprü Belediyespor | 4:1 | Kilis Belediyespor |
| 09/11/2025 | Karaköprü Belediyespor | 0:2 | Silifke Belediyespor |
| 02/11/2025 | Osmaniyespor | 0:2 | Karaköprü Belediyespor |
| 30/10/2025 | Karaköprü Belediyespor | 0:3 | Rizespor |
| 25/10/2025 | Karaköprü Belediyespor | 1:0 | Türk Metal 1963 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!